| Management number | 209569329 | Release Date | 2026/03/29 | List Price | $132.00 | Model Number | 209569329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | xmartO |
|---|---|
| Color | PTZ Camera Set 1TB |
| Lens Type | Dual Lens with Hybrid Zoom |
| Frame Rate | 30 FPS or higher |
| Video Input | Wi-Fi |
| Antenna Type | Fixed |
| Manufacturer | XMARTO |
| Model Number | WYS60104-1TB |
| Night Vision | IR B&W + Floodlight-assisted Color Vision |
| Power Source | Corded Electric |
| BuiltIn Media | (1) 100-240V Universal AC to 12V DC 2A Power Supply for NVR (4ft wire), (1) 10CH Expandable 4K H.265 WIFI 6 NVR, 1TB Surveillance HDD Preinstalled, (1) USB Mouse (1) User Manual (2) Surveillance Warning Stickers (1) 3.3ft Network Cable (4) Mounting Hardware Bags, (4) 100-240V Universal AC to 12V DC 1A Power Supply for Cameras (10ft wire), (4) WIFI PTZ Dual-lens Cameras with 10x Zoom (Antennas & Mounting Bracket Included) |
| Signal Format | Digital |
| Viewing Angle | 360 Degrees |
| Item Type Name | Surveillance NVR Kits |
| Recording Mode | Event, Schedule, Manual |
| Item Dimensions | 14.72 x 7.68 x 11.42 inches |
| Total Usb Ports | 1 |
| Antenna Location | Home Security, Indoor, Outdoor |
| Operating System | Linux |
| Camera Description | Front, Rear |
| Compatible Devices | Anroid, Cameras, HDMI Screen (Monitor, TV, Projector), Windows PC, iPhone, iPad, Mac |
| Hardware Interface | 802.11 ac/b/g/n, Ethernet, HDMI, MicroSD, SATA 3.0 Gb/s, USB 2.0 |
| Night Vision Range | 150 Feet |
| Number of Channels | 10 |
| Connectivity Technology | 2.4G/5G Dual Band WiFi 6 Mesh, Wireless |
| Memory Storage Capacity | 1 TB |
| Video Capture Resolution | 2.7K, 2K |
| Optical Sensor Technology | CMOS |
| Other Special Features of the Product | 1TB HDD Storage, 3-Layer Save, No Monthly Fee, 24/7 Surveillance, 2-Way Audio, Alexa Compatible, Dual Lens 10X Zoom, PTZ, AI Auto Tracking, IR B&W + Flood Light Color Night Vision, Mesh WiFi6 NVR, 1300ft Long Range WiFi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form