| Management number | 209203234 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209203234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crossfire HD binoculars bring HD optics, rugged performance and high end form-factor. Add in the included GlassPak binocular harness for quick optic deployment in the field and superior protection and comfort - The Crossfire HD truly is a rare find.
| UPC | 875874009851 |
|---|---|
| Brand | Vortex |
| Color | Green |
| Coating | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Features | Fog Proof |
| Size Map | Compact |
| Eye Relief | 15 Millimeters |
| Focus Type | Center Focus |
| Model Name | Crossfire HD Binoculars |
| Mount Type | Roof |
| Prism Type | Roof Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 10 multiplier_x |
| Item Weight | 1.4 Pounds |
| Manufacturer | Vortex Optics |
| Model Number | CF-4312 |
| BuiltIn Media | Binoculars, GlassPak binocular case, Rainguard eyepiece cover, Tethered objective lens cover, Comfort neck strap, Lens cloth |
| Field of View | 325 Feet |
| Specific Uses | Bird Watching, Hiking & Outdoors, Hunting |
| Item Type Name | Crossfire HD 10x42 Binoculars |
| Focus Description | Manual Focus |
| Compatible Devices | Tripod |
| Enclosure Material | Aluminum |
| ExitPupil Diameter | 4.2 Millimeters |
| Relative Brightness | 17.64 |
| Low Light Technology | Low Light Capable |
| Warranty Description | Unlimited, unconditional, lifetime warranty. |
| Age Range Description | Adult |
| Item Dimensions L x W | 6"L x 5.2"W |
| Magnification Maximum | 10 x |
| Apparent Angle of View | 6.2 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 42 Millimeters |
| Diopter Adjustment Range | ±2 to ±4 diopters |
| Manufacturer Part Number | CF-4312 |
| Item Dimensions L x W x H | 9.2"L x 7.7"W x 5.2"H |
| Global Trade Identification Number | 00875874009851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form