| Management number | 212361554 | Release Date | 2026/04/06 | List Price | $27.99 | Model Number | 212361554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Winsing |
|---|---|
| Color | Gray Blue |
| Generation | Android 15 Tablet 10 inch |
| Model Name | Android Tablet 10 inch |
| Model Year | 2025 |
| Item Weight | 0.89 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Winsing |
| Model Number | Android Tablet 10 inch |
| Battery Power | 22 Watt Hours |
| BuiltIn Media | Cable, Charger, Instructions, Tablet |
| Warranty Type | Manufacturer's Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, Headphone, MicroSD, USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | Follow Amazon Policy |
| Wireless Compability | 802.11a, 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Teenagers and adults aged 14 and above |
| Processor Description | ARM Cortex-A57 |
| Memory Slots Available | 1 |
| Supported Audio Format | APE, FLAC, MKV, MP3, MP4, OGG, RMVB, VOB, WAV, WMA |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 30 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.31"Th |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form