| Management number | 215982580 | Release Date | 2026/04/19 | List Price | $239.60 | Model Number | 215982580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its beautiful contours and glossed maple tops, the Stiletto Extreme will catch anyones attention, and the 24 fret, 2 band EQ and master volume/blend control will keep them listening. Available in 4 and 5 string configurations and LEFT handed access, this series is perfect for both beginning bassists and seasoned players just looking to shake things up!
| UPC | 839212001549 |
|---|---|
| Color | Black Cherry |
| Brand Name | Schecter |
| Instrument | Electric Bass |
| Finish Type | Polished |
| Item Weight | 11.32 Pounds |
| Manufacturer | Schecter Guitar Research |
| Model Number | 2500 |
| Material Type | Mahogany, Maple |
| Connector Type | 6.35mm Jack |
| Operation Mode | Electric |
| Item Dimensions | 49 x 17 x 4 inches |
| Hand Orientation | Right Handed |
| Number of Strings | 4 |
| Top Material Type | Maple |
| Back Material Type | Mahogany |
| Body Material Type | solid-wood |
| Included Components | not included |
| String Material Type | Alloy Steel |
| Warranty Description | Limited lifetime. |
| Manufacturer Part Number | 2500 |
| Global Trade Identification Number | 00839212001549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form