| Management number | 209005295 | Release Date | 2026/03/29 | List Price | $15.62 | Model Number | 209005295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757183034451 796254109957 827165672565 085955091624 |
|---|---|
| Size | Max Shade |
| Color | Blue |
| Shape | L-Shaped |
| Pattern | Chair |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Outdoor, Tent |
| Back Style | Solid Back |
| Brand Name | Quik Shade |
| Item Depth | 22.8 inches |
| Model Name | MAX Adjustable Shade Folding Chair |
| Seat Depth | 18 inches |
| Style Name | Tropical |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 9 Pounds |
| Seat Height | 22.5 Inches |
| Finish Types | Mesh |
| Manufacturer | Shelter Logic |
| Model Number | 160070 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Mesh |
| Item Type Name | Shade Chair |
| Is Customizable | No |
| Item Dimensions | 22.8 x 36 x 42 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Canopy chair |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.8"D x 36"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 225 Pounds |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00085955091624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form