| Management number | 210735115 | Release Date | 2026/04/02 | List Price | $34.00 | Model Number | 210735115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768351517089 |
|---|---|
| Color | black and silver |
| Model | BGE Version |
| Brand Name | ChefsTemp |
| Model Name | ProTemp S1 BGE Version |
| Style Name | Contemporary |
| Unit Count | 4.0 Count |
| Item Length | 6.69 Inches |
| Part Number | S1 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | ChefsTemp |
| Power Source | Battery Powered |
| Outer Material | Stainless Steel |
| Specification Met | FCC |
| Additional Features | Alarm, App Companion, Large Display, Programmable, Wi-Fi Support |
| Included Components | ProTemp S1 Main Unit, ProTemp S1 Base Unit, User Manual, Type-C charging cable |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth, Wi Fi |
| Upper Temperature Range | 1022 Degrees Fahrenheit |
| Product Care Instructions | Do Not Soak, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form