| Management number | 212102352 | Release Date | 2026/04/06 | List Price | $39.68 | Model Number | 212102352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727467498040 |
|---|---|
| Size | 2.56 ft W x 3.67 ft D |
| Color | Pattern |
| Shape | Square |
| Theme | Contemporary |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid |
| Brand Name | MFFM |
| Item Depth | 28.7 inches |
| Model Name | MF-9045 |
| Seat Depth | 33 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 24 Pounds |
| Finish Types | Painted |
| Manufacturer | MFFM |
| Model Number | MF-9045 |
| Fill Material | Foam |
| Material Type | Fabric, Wood |
| Seat Material | Upholstered |
| Is Customizable | No |
| Item Dimensions | 28.7 x 23.6 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Accent |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.7"D x 23.6"W x 31.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Bedroom, Living Room, Office |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form