| Management number | 213677949 | Release Date | 2026/04/12 | List Price | $79.98 | Model Number | 213677949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5CCT (2700K/3000K/3500K/4000K/5000K) |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Garage, Home Office, Living Room |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | Energy Star Rated |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.94 Pounds |
| Light Color | 5CCT (2700K-5000K) |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23480 |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Light Fixture |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | Energy Star, ETL Listed, UL 263 Compliant, ASTM E119 Compliant, CAN ULCS101 Compliant |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 5"L x 5"W x 1.35"H |
| Specific Uses For Product | Fire Rated Recessed Lighting, Fire Rated Ceiling Lights, Recessed Lighting, Retrofit Downlights |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 2 Hour Fire Rated, Adjustable Color Temperature, Dimmable, Reinforced and Heat Resistant Steel Casing, Wet and IC Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form