| Management number | 209560728 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209560728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290603244 |
|---|---|
| Size | Large |
| Color | Rustic Grey |
| Shape | Rectangular |
| Set Name | Farmhouse Entertainment Center |
| Base Type | Legs |
| Room Type | Bedroom, Home Office, Living Room |
| Brand Name | IDEALHOUSE |
| Door Style | Flat Panel |
| Item Depth | 15.7 inches |
| Model Name | Farmhouse Entertainment Center |
| Style Name | Farmhouse |
| Item Weight | 80 Pounds |
| Finish Types | Rustic |
| Manufacturer | IDEALHOUSE |
| Model Number | TV Stand-LI001 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Rustic Grey |
| Item Type Name | Farmhouse Entertainment Center |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 59 x 27.6 inches |
| Number Of Racks | 6 |
| Number of Doors | 2 |
| Storage Options | Shelves |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Either 'Engineered Wood' or 'Metal' |
| Included Components | Farmhouse TV Stand, Installation Tool, User Manual |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | TV Stand-LI001 |
| Item Dimensions D x W x H | 15.7"D x 59"W x 27.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | TV & Media Players |
| Assembly Instructions Description | Detailed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form