| Management number | 208775850 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208775850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mid Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Flamingals |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 73% cotton, 25.5% polyester, 1.5% spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | FBA-IP-268226-MB-M |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-IP-268226-MB-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form