| Management number | 209139096 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209139096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FITBIT VERSA 4 - PLATINYUN/SEA BLUE
| UPC | 810038858722 |
|---|---|
| Brand | Fitbit |
| Color | Waterfall Blue/Platinum |
| Shape | Heart |
| Band Color | Grey |
| Clasp Type | Tang Buckle |
| Model Name | Versa 4,waterfall Blue/Platinum |
| Resolution | 320 x 386 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Screen Size | 4 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Fitbit |
| Model Number | FB523SRAG |
| BuiltIn Media | Fitbit Versa 4 Fitness Smartwatch, S & L Bands, Charger |
| Sim Card Size | eSIM |
| Controller Type | Touchscreen, Amazon Alexa |
| Item Dimensions | 1.59 x 1.59 x 0.44 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 100 |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Blue |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Fitbit Versa 4 Fitness Smartwatch, S & L Bands, Charger |
| Battery Charge Time | 6 days |
| Battery Average Life | 6 days |
| Warranty Description | Amazon Policy |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, All current Android models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 6400 MB |
| Item Dimensions D x W x H | 6.3"D x 3.54"W x 3.15"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form