| Management number | 212320133 | Release Date | 2026/04/06 | List Price | $44.00 | Model Number | 212320133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198179371226 |
|---|---|
| Brand | AND1 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mad Game Pro |
| Sport Type | Basketball |
| Strap Type | zip_elastic |
| Closure Type | Zipper |
| Manufacturer | AND1 |
| Style Number | M MAD GAME PRO-B-9 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | Lightweight, cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M MAD GAME PRO-B-9 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198179371226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form