| Management number | 208810740 | Release Date | 2026/03/29 | List Price | $25.16 | Model Number | 208810740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream White |
|---|---|
| Style | A-line Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | 90%Polyester, 10%Tencel |
| Occasion | Christmas |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Tencel |
| Part Number | c240126000397 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Peter Pan Collar |
| Manufacturer | Allegra K |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form