| Management number | 208931584 | Release Date | 2026/03/29 | List Price | $36.80 | Model Number | 208931584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810045105024 |
|---|---|
| Color | Wrought Iron |
| Style | Gold |
| Gem Type | No Gemstone |
| Material | Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | Air And Anchor |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 2.4 Ounces |
| Metal Stamp | 14k |
| Stone Shape | Not_applicable |
| Grade Rating | Handcrafted Fashion Jewelry |
| Setting Type | Front Clasp |
| Item Type Name | Necklace |
| Collection Name | Nautical & Love Jewelry |
| Decorative Plating | Yellow Gold |
| Chain Length Minimum | 14 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form